gc.world-traveller.org: a utility by world-traveller.org | how to use
gc.world-traveller.org: a utility by world-traveller.org | how to use
IATA / ICAO codes | KWL / ZGKL |
---|---|
Location | Guilin, China |
Coordinates | 25°13' 5.16N, 110°02'20.41E (25.2181, 110.039001) |
Altitude | 570 ft (174 m) |
Nearest airport | Liuzhou Bailian Airport, China (80.6 mi; route) |
Furthest airport | Las Breas Airport, Chile (12405.5 mi; 41 mi from antipodal; route and antipode) |
Local time | |
Sunrise/sunset | |
Weather | |
Flights | flightaware |
Maps (open on google) | |
![]() ![]() |