gc.world-traveller.org: a utility by world-traveller.org | how to use
gc.world-traveller.org: a utility by world-traveller.org | how to use
IATA / ICAO codes | LHR / EGLL |
---|---|
Location | London, United Kingdom |
Coordinates | 51°28'14.16N, 00°27'42.99W (51.4706, -0.461941) |
Altitude | 83 ft (25 m) |
Nearest airport | RAF Northolt, United Kingdom (6 mi; route) |
Furthest airport | Chatham Islands-Tuuta Airport, New Zealand (11869.8 mi; 565 mi from antipodal; route and antipode) |
Local time | |
Sunrise/sunset | |
Weather | |
Flights | flightaware |
Maps (open on google) | |
![]() ![]() |