gc.world-traveller.org: a utility by world-traveller.org | how to use
gc.world-traveller.org: a utility by world-traveller.org | how to use
IATA / ICAO codes | SCL / SCEL |
---|---|
Location | Santiago, Chile |
Coordinates | 33°23'34.81S, 70°47' 8.87W (-33.393002, -70.785797) |
Altitude | 1555 ft (474 m) |
Nearest airport | El Bosque Airport, Chile (12.9 mi; route) |
Furthest airport | Ankang Wulipu Airport, China (12380.9 mi; 62 mi from antipodal; route and antipode) |
Local time | |
Sunrise/sunset | |
Weather | |
Flights | flightaware |
Maps (open on google) | |
![]() ![]() |