gc.world-traveller.org: a utility by world-traveller.org | how to use
gc.world-traveller.org: a utility by world-traveller.org | how to use
| IATA / ICAO codes | WUZ / ZGWZ |
|---|---|
| Location | Wuzhou, China |
| Coordinates | 23°27'24.12N, 111°14'52.80E (23.456699, 111.248001) |
| Altitude | 89 ft (27 m) |
| Nearest airport | Liuzhou Bailian Airport, China (128.4 mi; route) |
| Furthest airport | San Pedro de Atacama Airport, Chile (12383.5 mi; 63 mi from antipodal; route and antipode) |
| Local time | |
| Sunrise/sunset | |
| Weather | |
| Flights | flightaware |
| Maps (open on google) | |